These TikTok songs earn the most money
While we hear a lot about how streaming on platforms like Spotify is only financially beneficial to a handful of artists, less is known about what TikTok does for an artist’s bottom line. Here we look at a breakdown and comparison of the two.
Guest post by Bobby Owsinski of Music 3.0
Making some real money from streaming seems to only apply to the top 0.1% of artists, and we’ve seen numerous studies that have indicated enormous revenue generated by a handful of artists. That’s on audio streaming platforms like Spotify and Apple Music though. What about TikTok? Here’s a list of songs that are raking in the royalties right now, but read to the end to better understand why.
Track | Artist | Payout Rank | Spotify avg. payout ($.0045 per play) | Spotify plays | Tik Tok plays |
---|---|---|---|---|---|
MONTERO (Call Me By Your Name) | Lil Nas X | 1 | $2,992,743 | 665,054,005 | 1,694,857,032 |
Astronaut In The Ocean | Masked Wolf | 2 | $2,693,099 | 598,466,338 | 3,395,396,227 |
good 4 u | Olivia Rodrigo | 3 | $2,275,954 | 505,767,531 | 965,217,397 |
Kiss Me More (feat. SZA) | Doja Cat | 4 | $1,976,048 | 439,121,761 | 1,418,308,783 |
Day ‘n’ Nite | Kid Cudi | 5 | $1,856,185 | 412,485,494 | 3,270,587,639 |
telepatía | Kali Uchis | 6 | $1,765,858 | 392,412,807 | 1,202,594,351 |
deja vu | Olivia Rodrigo | 7 | $1,742,185 | 387,152,327 | 768,229,907 |
Up | Cardi B | 8 | $1,374,870 | 305,526,586 | 2,502,055,026 |
Levitating | Dua Lipa | 9 | $1,103,350 | 245,188,889 | 768,229,907 |
SugarCrash! | ElyOtto | 10 | $710,540 | 157,897,740 | 8,881,363,407 |
Rasputin (7″ Version) | Boney M. | 11 | $566,568 | 125,904,095 | 4,775,873,193 |
Body (Remix) [feat. ArrDee, E1 (3×3), ZT (3×3), Bugzy Malone, Buni, Fivio] | Tion Wayne & Russ Millions | 12 | $550,248 | 122,277,402 | 925,810,530 |
Cry Baby (feat. DaBaby) | Megan Thee Stallion | 13 | $486,538 | 108,119,472 | 2,302,265,163 |
Buss It | Erica Banks | 14 | $378,173 | 84,038,510 | 6,264,706,275 |
Two® | Lil Uzi Vert | 15 | $318,808 | 70,846,143 | 798,036,109 |
Моя голова винтом | kostromin | 16 | $216,178 | 48,039,491 | 1,506,892,080 |
Jalebi Baby | Tesher | 17 | $199,825 | 44,405,566 | 1,600,475,838 |
Oh No | Kreepa | 18 | $114,933 | 25,540,579 | 30,406,767,266 |
Castaways | The Backyardigans | 19 | $97,868 | 21,748,469 | 1,137,190,199 |
Steven Universe | L.Dre | 20 | $96,531 | 21,451,349 | 10,681,174,626 |
Plastic | Unghetto Mathieu | 21 | $92,581 | 20,573,469 | 1,768,567,021 |
Renai Circulation (English Cover) [TV Size] | Lizz Robinett | 22 | $59,157 | 13,146,031 | 1,190,823,818 |
Aesthetic | Xilo | 23 | $54,151 | 12,033,476 | 2,597,636,685 |
Punk Monk | Playboi Carti | 24 | $41,820 | 9,293,274 | 277,408,385 |
Clap For ‘Em (feat. Flo Milli & Sada Baby) | YungManny | 25 | $34,913 | 7,758,473 | 924,950,148 |
Into The Thick Of It! | The Backyardigans | 26 | $26,277 | 5,839,408 | 705,316,447 |
Monkeys Spinning Monkeys | Kevin MacLeod | 27 | $14,577 | 3,239,303 | 31,612,975,815 |
VANO 3000 | VANO 3000 | 28 | $13,373 | 2,971,757 | 270,286,219 |
Hai phút hơn | marlene | 29 | $10,095 | 2,243,244 | 4,754,857,749 |
Spongebob | Dante9k | 30 | $709 | 157,580 | 6,101,731,002 |
Understand that this is the money generated by these artists on Spotify, not TikTok. Here’s why:
- There’s a direct correlation between the number of TikTok plays and the number of Spotify streams. That’s not always the case though, because as you look on down the list there are songs that have hundreds of millions and even billions of TikTok plays, but haven’t generated the same kind of buzz on Spotify.
- You don’t get paid by the number of plays on TikTok. In fact, you get paid by the number of videos that play your song. For instance, a song that has a million plays from 1 video won’t make as much as a song that has 1 million plays from 100 videos.
- We still don’t have a good handle on how much artists are making from TikTok, other than it’s great publicity for the song. As a result, people will go to other streaming services to hear the song in its entirety.
Keep in mind that the chart of TikTok songs above was from the last 6 months of rankings by TikTokBoard. For most of the artists that made the list, that’s a pretty good start to the year.
Thank you site
Thank you
Thanks for sharing, I am very impressed with your post.
This is helpful! https://socialtipster.co/how-to-unfollow-on-tiktok/
Very well written post and has a valuable content. Thanks a lot for sharing information with us.