Music Modernization Act A ‘Countdown to Modernity’ – Progress Chart For Mechanical Licensing Collective
In this piece, the people at Music Technology Policy provide a chart listing the key events in the necessary path to launch in order for the Mechanical Licensing Collective as needed by the recently ratified Music Modernization Act.
_________________________
Guest post by Editor Charlie of Music Technology Policy
As best we can tell from the outside looking in, this chart has the dates for key events in the critical path to launch for the Mechanical Licensing Collective as required by the Music Modernization Act–the “Countdown to Modernity.”
This chart is a work in progress, and if anyone sees anything wrong in it or something that should be clarified or corrected, please let us know. It should be considered a draft, but we hope that it will solidify over the next few weeks.
To our knowledge, no one else has published a chart like this. The main takeaway from this chart should be the clock is ticking and time is going by. Our prediction? Time will become the MLC’s biggest enemy, if that hasn’t already happened in the drafting of the Music Modernization Act. What we don’t see in the MMA is any discussion of what happens if a deadline is blown for whatever reason.
But mark your calendars–we see the first key date as January 7, 2019. That’s 64 days from now and holidays count.
ARTIST RIGHTS WATCH
COUNTDOWN TO MECHANICAL LICENSING COLLECTIVE LAUNCH
WEEK 4
KEY DATES SCHEDULE FROM ENACTMENT DATE (10/11/18)
TO LICENSE AVAILABILITY DATE (1/1/21)
EVENT | ACCCOMPLISHED | WHO OWNS? | TIME EXPIRED BEFORE LAD | TIME REMAINING TO LAD |
REQUEST FILING TO BE MLC | STATUS UNKNOWN—Deadline 1/7/2019 | COPYRIGHT OFFICE | 90 DAYS | 726 days |
DESIGNATION OF MLC | STATUS UNKNOWN—Deadline 7/7/2019 | COPYRIGHT OFFICE | 270 days | 545 days |
FORMATION OF MLC NONPROFIT | STATUS UNKNOWN | MLC | 4 weeks | 112 weeks and 5 days |
SUBSTITUTION OF BLANKET LICENSE FOR ALL EXISTING COMPULSORY LICENSES | AUTOMATIC 1/1/2021 | COPYRIGHT OFFICE | 789 days | |
MLC BUDGET | STATUS UNKNOWN (Assume deadline of 1/7/19) | MLC/DLC/CRJ | 112 weeks and 5 days | |
INITIATE ASSESSMENT PROCEEDING w/CRJs | [MUST COMMENCE NO LATER THAN 7/7/2019] STATUS UNKNOWN | MLC/DLC/CRJ | 271 days | 545 days |
ASSESSMENT RULING | [PUBLISHED IN FR NO LATER THAN 7/7/2020] | MLC/DLC/CRJ | 637 days | 179 days |
APPEAL OF ASSESSMENT RULING | 30 DAYS AFTER PUBLICATION OF ASSESSMENT RULING | MLC/DLC/CRJ/ DCCOA | 667 days | 149 days |
MLC BUSINESS PLAN | STATUS UNKNOWN (Assume deadline of 1/7/19) | MLC/CO | 90 DAYS | 726 days |
ANNOUNCED BOARD NOMINEES | STATUS UNKNOWN Update on Nominations (Deadline November 15, 2018): NMPAand NSAI are accepting nominations for board seats. Songwriter board selection by Steve Bogard (NSAI), Rick Carnes (SGA), Lynn Gillespie Chater (SGA), Dallas Davidson (BMI), Chris DeStefano (NSAI), Bob DiPiero (BMI), Dan Foliart (ASCAP), Adam Gorgoni (SONA), Michele Lewis (SONA), Paul Williams (ASCAP) (Assume deadline of 1/7/19) | MLC | 90 DAYS | 726 days |
APPOINTED BOARD | STATUS UNKNOWN (Assume deadline of 1/7/19) | MLC/CO | 90 DAYS | 726 days |
APPOINTED DLC | STATUS UNKNOWN—Deadline 7/7/2019 | COPYRIGHT OFFICE | 270 days | 545 days |
ENGAGED MLC VENDORS | STATUS UNKNOWN (Assume deadline of 1/7/19) | MLC | 90 DAYS | 726 days |
PAID MLC VENDORS | STATUS UNKNOWN (ASSUME 7/7/2020 IF NO APPEAL OF ASSESSMENT) | MLC | 270 days | 545 days |
ANNOUNCE MLC DATA STANDARDS | STATUS UNKNOWN | MLC/DLC | ||
REGULATIONS* | STATUS UNKNOWN | COPYRIGHT OFFICE | ||
COMMENTS AND REPLY COMMENTS ON REGULATIONS | STATUS UNKNOWN | ALL | ||
EXPLANATION OF OPERATIONS: HOW TO REGISTER WITH MLC AND COST OF REGISTRATION | STATUS UNKNOWN (Assume deadline of 1/7/19) | MLC/CO | 90 DAYS | 726 days |
REGISTRATION START DATE | STATUS UNKNOWN |
MLC=Mechanical Licensing Collective
DLC=Digital Licensee Coordinator
CRJ=Copyright Royalty Judges
DCCOA=District of Columbia Circuit Court of Appeals
CO=Copyright Office
LAD=License Availability Date
*Topic areas to be updated as announced