Band Of Heathens, Jamestown Revival, Tift Merritt Top Americana Music Chart This Week
The Americana Music Association's Airplay chart represents the reported play of terrestrial radio stations, nationally syndicated radio shows, satellite radio and internet stations who have agreed to submit weekly spin counts. Here is this week's chart:
Americana Playlist for week of Monday, January 23, 2017
2W | LW | TW | ARTIST (Stations Playing | Stations Added) Title Label | TW | LW | 2W | Total |
---|---|---|---|---|---|---|---|
25 | 4 | 1 | BAND OF HEATHENS (62|7) Duende BOH | ^474 | 405 | 229 | 1108 |
1 | 1 | 2 | JAMESTOWN REVIVAL (55|1) The Education Of A Wandering Man Republic | 450 | 468 | 470 | 4988 |
41 | 15 | 3 | TIFT MERRITT (65|12) Stitch Of The World Yep Roc | ^429 | 314 | 170 | 913 |
3 | 2 | 4 | ALEJANDRO ESCOVEDO (60|0) Burn Something Beautiful Fantasy/Concord | 422 | 438 | 434 | 5539 |
4 | 3 | 5 | DRIVE-BY TRUCKERS (59|1) American Band ATO | 372 | 431 | 434 | 6499 |
57 | 20 | 6 | INFAMOUS STRINGDUSTERS (58|8) Laws Of Gravity Compass | ^371 | 274 | 122 | 767 |
8 | 9 | 7 | RECKLESS KELLY (46|0) Sunset Motel No Big Deal/Thirty Tigers | ^358 | 348 | 364 | 6367 |
2 | 5 | 8 | JOHN PRINE (54|0) For Better, Or Worse Oh Boy/Thirty Tigers | 356 | 389 | 449 | 9341 |
10 | 6 | 9 | AARON LEE TASJAN (48|1) Silver Tears New West | 353 | 389 | 344 | 3915 |
6 | 8 | 10 | BRENT COBB (43|1) Shine On Rainy Day LCS/Elektra | 353 | 380 | 391 | 5842 |
7 | 10 | 11 | WILCO (45|0) Schmilco Anti-Epitaph | ^352 | 346 | 377 | 7718 |
5 | 7 | 12 | VARIOUS – THE LIFE & SONGS OF EMMYLOU HARRIS (52|0) An All-Star Concert Celebration Rounder/Concord | 339 | 388 | 394 | 3125 |
0 | 28 | 13 | NIKKI LANE (54|22) Highway Queen New West | ^332 | 230 | 0 | 562 |
13 | 14 | 14 | ROBERT EARL KEEN (48|0) Live Dinner Reunion Dualtone | ^321 | 316 | 329 | 3142 |
11 | 11 | 15 | JIM LAUDERDALE (45|0) This Changes Everything Sky Crunch Records | 319 | 342 | 340 | 4262 |
12 | 13 | 16 | GILLIAN WELCH (49|0) Boots No. 1: The Official Revival Bootleg Acony | 304 | 331 | 333 | 2265 |
14 | 12 | 17 | BLACKBERRY SMOKE (37|1) Like An Arrow 3 Legged/Thirty Tigers | 286 | 333 | 323 | 5001 |
9 | 16 | 18 | TODD SNIDER (44|0) Eastside Bulldog Aimless/Thirty Tigers | 279 | 306 | 352 | 5999 |
17 | 19 | 19 | JESSE DAYTON (24|0) The Revealer Blue Elan Records | 272 | 279 | 269 | 5097 |
24 | 18 | 20 | NEIL YOUNG (47|2) Peace Trail Reprise | 265 | 282 | 231 | 1682 |
22 | 23 | 21 | AMANDA SHIRES (40|1) My Piece Of Land Silver Knife/BMG | ^254 | 251 | 252 | 6077 |
16 | 21 | 22 | WAYNE HANCOCK (41|1) Slingin' Rhythm Bloodshot | 252 | 269 | 273 | 3264 |
15 | 17 | 23 | DWIGHT YOAKAM (41|0) Swimmin' Pools, Movie Stars… Sugar Hill/Concord | 242 | 282 | 298 | 7543 |
20 | 24 | 24 | PAUL CAUTHEN (27|0) My Gospel Lightning Rod/Thirty Tigers | 235 | 250 | 258 | 3484 |
0 | 36 | 25 | BRIGITTE DEMEYER & WILL KIMBROUGH (41|7) Mockingbird Soul BDM | ^231 | 191 | 0 | 422 |
19 | 22 | 26 | VARIOUS-HIGHWAY PRAYER:A TRIBUTE TO ADAM CARROLL (37|0) Highway Prayer: A Tribute To Adam Carroll eight30records | 230 | 260 | 261 | 2844 |
Debut | 27 | DELBERT MCCLINTON & SELF-MADE MEN (48|48) Prick Of The Litter Hot Shot/Thirty Tigers | ^224 | 0 | 0 | 224 | |
26 | 25 | 28 | DAVID BROMBERG (39|0) The Blues, The Whole Blues, & Nothing But… Red House | 219 | 236 | 227 | 3665 |
21 | 27 | 29 | BOB WEIR (38|0) Blue Mountain Legacy | 215 | 234 | 257 | 5082 |
23 | 26 | 30 | BLUE RODEO (39|0) 1000 Arms Telesoul | 214 | 235 | 244 | 2163 |
29 | 31 | 31 | HISS GOLDEN MESSENGER (37|0) Heart Like A Levee Merge | ^213 | 198 | 219 | 4971 |
39 | 33 | 32 | CHELLE ROSE (36|1) Blue Ridge Blood Lil' Damsel | ^213 | 193 | 170 | 2310 |
30 | 30 | 33 | SETH WALKER (30|0) Gotta Get Back Royal Potato Family | ^205 | 202 | 212 | 5259 |
27 | 29 | 34 | JACK INGRAM (37|0) Midnight Motel Rounder/Concord | 195 | 214 | 223 | 5807 |
33 | 34 | 35 | MANDOLIN ORANGE (31|1) Blindfaller Yep Roc | 180 | 192 | 179 | 3102 |
40 | 38 | 36 | BECKY WARREN (24|1) War Surplus Independent | ^180 | 177 | 170 | 1676 |
Debut | 37 | GIRLS GUNS & GLORY (27|0) Love And Protest Independent | ^178 | 153 | 94 | 491 | |
73 | 39 | 38 | OTIS GIBBS (32|2) Mount Renraw Wanamaker Recording Company | ^176 | 170 | 84 | 430 |
Debut | 39 | CHUCK PROPHET (24|16) Bobby Fuller Died For Your Sins Yep Roc | ^173 | 54 | 0 | 227 | |
28 | 32 | 40 | SOUTHERN CULTURE ON THE SKIDS (31|0) The Electric Pinecones KUDZU | 170 | 196 | 223 | 5936 |
| |||||||||||||||||||||||||||||||||||||||||||
The Americana Airplay chart represents the reported play of terrestrial radio stations, nationally syndicated radio shows, satellite radio and internet stations who have agreed to submit weekly spin counts. For more information please visit www.americanamusic.org. |