How Do Music Preferences Differ Place To Place? Pandora Shares State By State Data
How musical preferences differ from place to place? Who are the top ten top acts in California, and how do they compare to New York? Pandora analyzed mountains of listener data to see which artists had the most station adds in the last year.
Some of the results are obvious (Drake), but there were a lot of surprises like Five Finger Death Punch, Nickelback and ACDC. Check out the state by state list:
AK | 1 | Drake |
2 | Eminem | |
3 | Taylor Swift | |
4 | Fetty Wap | |
5 | Adele | |
6 | G-Eazy | |
7 | The Weeknd | |
8 | Ed Sheeran | |
9 | Beyoncé | |
10 | Maroon 5 | |
AL | 1 | Kevin Gates |
2 | Fetty Wap | |
3 | Drake | |
4 | Future | |
5 | Beyoncé | |
6 | Lil Wayne | |
7 | Taylor Swift | |
8 | Chris Brown | |
9 | The Weeknd | |
10 | Sam Hunt | |
AR | 1 | Kevin Gates |
2 | Drake | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | The Weeknd | |
6 | Lil Wayne | |
7 | Taylor Swift | |
8 | Eminem | |
9 | Future | |
10 | Adele | |
AZ | 1 | Drake |
2 | The Weeknd | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | Eminem | |
6 | Taylor Swift | |
7 | J. Cole | |
8 | Bruno Mars | |
9 | Adele | |
10 | Rihanna | |
CA | 1 | Drake |
2 | The Weeknd | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | J. Cole | |
6 | Rihanna | |
7 | Adele | |
8 | YG | |
9 | Chris Brown | |
10 | Bruno Mars | |
CO | 1 | Drake |
2 | Taylor Swift | |
3 | Eminem | |
4 | The Weeknd | |
5 | Fetty Wap | |
6 | Adele | |
7 | Bruno Mars | |
8 | J. Cole | |
9 | Maroon 5 | |
10 | G-Eazy | |
CT | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Rihanna | |
5 | Chris Brown | |
6 | Eminem | |
7 | Taylor Swift | |
8 | J. Cole | |
9 | Nicki Minaj | |
10 | Adele | |
DE | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Future | |
5 | Chris Brown | |
6 | Nicki Minaj | |
7 | Meek Mill | |
8 | Rihanna | |
9 | Eminem | |
10 | The Weeknd | |
FL | 1 | Drake |
2 | Fetty Wap | |
3 | Future | |
4 | Beyoncé | |
5 | Kevin Gates | |
6 | The Weeknd | |
7 | Rihanna | |
8 | Lil Wayne | |
9 | Adele | |
10 | Chris Brown | |
GA | 1 | Drake |
2 | Future | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | Rihanna | |
6 | Chris Brown | |
7 | Young Thug | |
8 | Kevin Gates | |
9 | The Weeknd | |
10 | Nicki Minaj | |
HI | 1 | Drake |
2 | Fetty Wap | |
3 | Bruno Mars | |
4 | Beyoncé | |
5 | Adele | |
6 | Sam Smith | |
7 | The Green | |
8 | Chris Brown | |
9 | Common Kings | |
10 | Taylor Swift | |
IA | 1 | Drake |
2 | Fetty Wap | |
3 | Eminem | |
4 | Taylor Swift | |
5 | Wiz Khalifa | |
6 | Luke Bryan | |
7 | Florida Georgia Line | |
8 | The Weeknd | |
9 | Kevin Gates | |
10 | Adele | |
ID | 1 | Taylor Swift |
2 | Eminem | |
3 | G-Eazy | |
4 | Drake | |
5 | Adele | |
6 | Maroon 5 | |
7 | Imagine Dragons | |
8 | Luke Bryan | |
9 | Bruno Mars | |
10 | The Weeknd | |
IL | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Future | |
5 | The Weeknd | |
6 | Taylor Swift | |
7 | Eminem | |
8 | Rihanna | |
9 | Nicki Minaj | |
10 | J. Cole | |
IN | 1 | Drake |
2 | Fetty Wap | |
3 | Eminem | |
4 | Kevin Gates | |
5 | Taylor Swift | |
6 | Beyoncé | |
7 | The Weeknd | |
8 | Lil Wayne | |
9 | Nicki Minaj | |
10 | Luke Bryan | |
KS | 1 | Drake |
2 | Fetty Wap | |
3 | Taylor Swift | |
4 | Eminem | |
5 | The Weeknd | |
6 | Wiz Khalifa | |
7 | Adele | |
8 | Kevin Gates | |
9 | Beyoncé | |
10 | Luke Bryan | |
KY | 1 | Drake |
2 | Fetty Wap | |
3 | Kevin Gates | |
4 | Eminem | |
5 | Beyoncé | |
6 | Taylor Swift | |
7 | Lil Wayne | |
8 | The Weeknd | |
9 | Nicki Minaj | |
10 | Future | |
LA | 1 | Kevin Gates |
2 | Drake | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | Lil Wayne | |
6 | Lil Boosie | |
7 | Future | |
8 | Nicki Minaj | |
9 | Chris Brown | |
10 | Rihanna | |
MA | 1 | Drake |
2 | Fetty Wap | |
3 | Taylor Swift | |
4 | Beyoncé | |
5 | Eminem | |
6 | Rihanna | |
7 | Adele | |
8 | J. Cole | |
9 | Chris Brown | |
10 | The Weeknd | |
MD | 1 | Drake |
2 | Beyoncé | |
3 | Fetty Wap | |
4 | Future | |
5 | Rihanna | |
6 | Chris Brown | |
7 | Nicki Minaj | |
8 | The Weeknd | |
9 | Taylor Swift | |
10 | Adele | |
ME | 1 | Eminem |
2 | Drake | |
3 | Fetty Wap | |
4 | Taylor Swift | |
5 | Adele | |
6 | Ed Sheeran | |
7 | Nickelback | |
8 | Luke Bryan | |
9 | Nicki Minaj | |
10 | Rihanna | |
MI | 1 | Drake |
2 | Eminem | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | Taylor Swift | |
6 | Future | |
7 | Rihanna | |
8 | Chris Brown | |
9 | Nicki Minaj | |
10 | The Weeknd | |
MN | 1 | Drake |
2 | Taylor Swift | |
3 | Eminem | |
4 | Fetty Wap | |
5 | Adele | |
6 | Beyoncé | |
7 | G-Eazy | |
8 | The Weeknd | |
9 | Rihanna | |
10 | Wiz Khalifa | |
MO | 1 | Drake |
2 | Fetty Wap | |
3 | Eminem | |
4 | Taylor Swift | |
5 | Beyoncé | |
6 | Kevin Gates | |
7 | Future | |
8 | Nicki Minaj | |
9 | Lil Wayne | |
10 | Adele | |
MS | 1 | Kevin Gates |
2 | Fetty Wap | |
3 | Drake | |
4 | Beyoncé | |
5 | Future | |
6 | Lil Boosie | |
7 | Lil Wayne | |
8 | K. Michelle | |
9 | Chris Brown | |
10 | Rich Homie Quan | |
MT | 1 | Eminem |
2 | Taylor Swift | |
3 | Adele | |
4 | G-Eazy | |
5 | Nickelback | |
6 | Drake | |
7 | Luke Bryan | |
8 | Maroon 5 | |
9 | Fetty Wap | |
10 | Ed Sheeran | |
NC | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Future | |
5 | Chris Brown | |
6 | Taylor Swift | |
7 | Rihanna | |
8 | The Weeknd | |
9 | J. Cole | |
10 | Adele | |
ND | 1 | Eminem |
2 | Drake | |
3 | Taylor Swift | |
4 | Fetty Wap | |
5 | G-Eazy | |
6 | Florida Georgia Line | |
7 | Luke Bryan | |
8 | Wiz Khalifa | |
9 | Nickelback | |
10 | Adele | |
NE | 1 | Drake |
2 | Fetty Wap | |
3 | Taylor Swift | |
4 | Eminem | |
5 | Kevin Gates | |
6 | The Weeknd | |
7 | Wiz Khalifa | |
8 | Beyoncé | |
9 | G-Eazy | |
10 | Adele | |
NH | 1 | Drake |
2 | Eminem | |
3 | Taylor Swift | |
4 | Fetty Wap | |
5 | Adele | |
6 | Luke Bryan | |
7 | Zac Brown Band | |
8 | Ed Sheeran | |
9 | Maroon 5 | |
10 | Florida Georgia Line | |
NJ | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Rihanna | |
5 | Chris Brown | |
6 | Nicki Minaj | |
7 | Eminem | |
8 | Taylor Swift | |
9 | Future | |
10 | The Weeknd | |
NM | 1 | Drake |
2 | Fetty Wap | |
3 | The Weeknd | |
4 | Luke Bryan | |
5 | Eminem | |
6 | J. Cole | |
7 | G-Eazy | |
8 | Bruno Mars | |
9 | Kevin Gates | |
10 | Wiz Khalifa | |
NV | 1 | Drake |
2 | The Weeknd | |
3 | Fetty Wap | |
4 | J. Cole | |
5 | Eminem | |
6 | Beyoncé | |
7 | Bruno Mars | |
8 | Chris Brown | |
9 | Taylor Swift | |
10 | Rihanna | |
NY | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Rihanna | |
5 | Chris Brown | |
6 | Nicki Minaj | |
7 | Eminem | |
8 | The Weeknd | |
9 | Adele | |
10 | Taylor Swift | |
OH | 1 | Drake |
2 | Fetty Wap | |
3 | Eminem | |
4 | Beyoncé | |
5 | Future | |
6 | Taylor Swift | |
7 | Nicki Minaj | |
8 | Chris Brown | |
9 | Rihanna | |
10 | Lil Wayne | |
OK | 1 | Drake |
2 | Fetty Wap | |
3 | Kevin Gates | |
4 | The Weeknd | |
5 | Taylor Swift | |
6 | Eminem | |
7 | Beyoncé | |
8 | Adele | |
9 | Lil Wayne | |
10 | Rihanna | |
OR | 1 | Drake |
2 | Eminem | |
3 | Taylor Swift | |
4 | Adele | |
5 | The Weeknd | |
6 | Fetty Wap | |
7 | G-Eazy | |
8 | Beyoncé | |
9 | Bruno Mars | |
10 | Rihanna | |
PA | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Eminem | |
5 | Nicki Minaj | |
6 | Taylor Swift | |
7 | Rihanna | |
8 | Chris Brown | |
9 | Future | |
10 | The Weeknd | |
RI | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Eminem | |
5 | The Weeknd | |
6 | Rihanna | |
7 | Future | |
8 | Taylor Swift | |
9 | J. Cole | |
10 | Chris Brown | |
SC | 1 | Fetty Wap |
2 | Drake | |
3 | Future | |
4 | Kevin Gates | |
5 | Beyoncé | |
6 | Chris Brown | |
7 | Lil Wayne | |
8 | Taylor Swift | |
9 | Rihanna | |
10 | Nicki Minaj | |
SD | 1 | Drake |
2 | Taylor Swift | |
3 | Eminem | |
4 | Fetty Wap | |
5 | G-Eazy | |
6 | Florida Georgia Line | |
7 | Luke Bryan | |
8 | Wiz Khalifa | |
9 | The Weeknd | |
10 | Adele | |
TN | 1 | Kevin Gates |
2 | Drake | |
3 | Fetty Wap | |
4 | Beyoncé | |
5 | Future | |
6 | The Weeknd | |
7 | Taylor Swift | |
8 | Lil Wayne | |
9 | Chris Brown | |
10 | Adele | |
TX | 1 | Drake |
2 | The Weeknd | |
3 | Kevin Gates | |
4 | Beyoncé | |
5 | Fetty Wap | |
6 | Future | |
7 | Taylor Swift | |
8 | Luke Bryan | |
9 | J. Cole | |
10 | Rihanna | |
UT | 1 | Taylor Swift |
2 | Imagine Dragons | |
3 | Eminem | |
4 | Drake | |
5 | Maroon 5 | |
6 | Adele | |
7 | G-Eazy | |
8 | Justin Bieber | |
9 | Katy Perry | |
10 | Bruno Mars | |
VA | 1 | Drake |
2 | Fetty Wap | |
3 | Beyoncé | |
4 | Future | |
5 | Chris Brown | |
6 | Taylor Swift | |
7 | Rihanna | |
8 | The Weeknd | |
9 | Nicki Minaj | |
10 | Eminem | |
VT | 1 | Eminem |
2 | Fetty Wap | |
3 | Taylor Swift | |
4 | Drake | |
5 | Adele | |
6 | Nickelback | |
7 | Luke Bryan | |
8 | Florida Georgia Line | |
9 | AC/DC | |
10 | Rihanna | |
WA | 1 | Drake |
2 | Fetty Wap | |
3 | Taylor Swift | |
4 | The Weeknd | |
5 | Eminem | |
6 | Adele | |
7 | Beyoncé | |
8 | Bruno Mars | |
9 | G-Eazy | |
10 | Rihanna | |
WI | 1 | Drake |
2 | Fetty Wap | |
3 | Eminem | |
4 | Taylor Swift | |
5 | Beyoncé | |
6 | Adele | |
7 | The Weeknd | |
8 | Nicki Minaj | |
9 | Luke Bryan | |
10 | Wiz Khalifa | |
WV | 1 | Fetty Wap |
2 | Drake | |
3 | Eminem | |
4 | Florida Georgia Line | |
5 | Luke Bryan | |
6 | Lil Wayne | |
7 | Nickelback | |
8 | Nicki Minaj | |
9 | Taylor Swift | |
10 | The Weeknd | |
WY | 1 | Eminem |
2 | Taylor Swift | |
3 | G-Eazy | |
4 | Fetty Wap | |
5 | Drake | |
6 | Nickelback | |
7 | Luke Bryan | |
8 | Adele | |
9 | Maroon 5 | |
10 | Five Finger Death Punch |
So…essentially no difference then.