CD Baby Releases Indie Download Sales Analysis
Digital Audio Insider did a nice analysis of figures posted by CD Baby on revenue received from various download services for the indie label product:
Download Store | Total Sales | Percent |
Apple iTunes | $2,892,913 | 66.48% |
iTunes-Europe | $298,978 | 6.87% |
Rhapsody | $261,785 | 6.02% |
iTunes-UK | $230,481 | 5.30% |
MusicNet | $111,700 | 2.57% |
MSN Music | $97,337 | 2.24% |
iTunes-Canada | $93,780 | 2.16% |
MusicMatch | $85,399 | 1.96% |
Napster | $67,243 | 1.55% |
iTunes-Japan | $50,538 | 1.16% |
Emusic | $35,876 | 0.82% |
Read the rest of the chart after the jump.
D.A.I. points out correctly that adding the various iTunes revenue together accounts for a whopping 82% of total sales and no other outlet even hitting double digits. CD Baby takes 9% of sales passing the rest on the the artists and indie labels. Thanks to Digital Audio Insider and kudos to CD Baby for being so open with their data.
Sony Connect | $30,347 | 0.70% |
MP3tunes | $21,017 | 0.48% |
AudioLunchbox | $16,421 | 0.38% |
iTunes-Australia | $15,048 | 0.35% |
BuyMusic | $11,386 | 0.26% |
Puretracks | $9,144 | 0.21% |
Napster-UK | $5,472 | 0.13% |
Audiolunchbox Subscription | $2,929 | 0.07% |
LoudEye | $2,095 | 0.05% |
MusicNow | $1,957 | 0.04% |
Napster-Canada | $1,951 | 0.04% |
Mperia | $1,805 | 0.04% |
NetMusic – DEAD | $1,775 | 0.04% |
Weed | $1,348 | 0.03% |
PassAlong | $1,144 | 0.03% |
Viztas – DEAD | $538 | 0.01% |
DigitalKiosk | $484 | 0.01% |
CatchMusic – DEAD | $462 | 0.01% |
DiscLogic – DEAD | $229 | 0.01% |
RuleRadio | $37 | 0.00% |
E-music should merge with CD baby. That’ll be something.
Or maybe Apple will kill them for sure.
I use WaTunes to distribute my music on iTunes. I get my music to over 100 music stores and it’s all free. I didn’t have to pay anything to get in. And they only take 10% of my sales. How cool is that?