New Data Tracks Top Music Sites
Of note is how dominate the top 3 players are and how Universal – the largest label group and often thought to be a web leader – is not even represented. Warners is the only label group offering music news and content in the Top 10 as BMG’s BeMusic is primarily a record club sales site.
Top 10 Online Music Destinations Week ending January 29, 2006 US, Home and Work | ||
| Unique Audience (000) | Active Reach (%) |
AOL Music | 11,761 | 9 |
iTunes | 10,746 | 8.22 |
Yahoo! Music | 10,383 | 7.94 |
MTV Networks Music | 2,427 | 1.86 |
MSN Music | 2,410 | 1.84 |
Clear Channel Music Radio Network | 2,069 | 1.58 |
BeMusic | 1,547 | 1.18 |
Warner Music Group | 1,122 | 0.86 |
A-Z Lyrics Universe | 1,058 | 0.81 |
eBay Musical Instruments | 903 | 0.69 |
Source: Nielsen//NetRatings NetView |
From The Center For Media Research.