Uncategorized

Coalition of Independent Music Stores’ Top 200 for Week Ending 8-14-05

Cims_18

HYPEBOTBe sure to click below to read this week’s commentary on indy stores at NARM as well as the entire CIMS chart.

Label Pos. Artist|Title

ATLG 1 STAIND|CHAPTER V

SUG 2 NICKEL CREEK|WHY SHOULD THE FI

VRGN 3 GORILLAZ|DEMON DAYS

EPIT 4 PENNYWISE|FUSE

ASK 5 STEVENS*SUFJAN|ILLINOIS

CAP 6 COLDPLAY|X&Y

CKV 7 THOMPSON*RICHAR|FRONT PARLOUR

UNJJ 8 JOHNSON*JACK|IN BETWEEN DREAMS

V2 8 WHITE STRIPES|GET BEHIND ME SA

RHR 10 GILKYSON*ELIZA|PARADISE HOTEL

RCA 11 FOO FIGHTERS|IN YOUR HONOR

ORMU 12 MATISYAHU|LIVE AT STUBBS-AUSTI

LHWY 13 NELSON*WILLIE|COUNTRYMAN

OCCR 14 COOK*DANE|RETALIATION

OELV 15 SPILL CANVAS|ONE FELL SWOOP

AAM 16 BLACK EYED PEAS|MONKEY BUSINES

ROAD 17 CHIMAIRA|CHIMAIRA

ISL 18 FALL OUT BOY|FROM UNDER THE CO

SCRS 19 CURSIVE|DIFFERENCE BETWEEN HOU

INT 20 BECK|GUERO

COL 21 SYSTEM OF A DOW|MEZMERIZE

WAR 22 GREEN DAY|AMERICAN IDIOT

COL 23 SON VOLT|OKEMAH & THE MELODY O

ISL 24 KILLERS|HOT FUSS

DEF 24 YOUNG JEEZY|LET’S GET IT

SHIT. Its Wednesday and I forgot til just now.

What a NARM hangover we have when Staind tops our chart and Tommy Lee tops the AIMS chart. Wow.

Seriously, this was a really great NARM year for us. Generally very productive when we were afforded conversations. What is not productive is watching all of the video reels in every suite. I swear it felt like we were watching the exact same presentation over and over and over. Groundhog day indeed. But, the point is not the cookie cutter A&R (which is a big problem) but why indie retail comes to NARM.

Many of our owners do not have access to national people for a real conversation. Many of our owners can’t really afford to come to NARM. So, when a meeting is 80% product presentation, it is tough to justify. These guys could watch the same video at home and would! I think next year our format will be for the major labels to bring us THREE bands max that you want to find ways for us to break. And the format for the major distributors will be to have policy conversations and big picture predictions from the Presidents.

The indie distributors and labels were better at this with us considering the number of labels they represent. In those meetings, the diverse music played really was great. However, we do need more talking. And creative thinking.

Again, I get the impression that all of my folks had a very productive NARM.

We are going to strive to deliver even more folks next year. But, one thing is for sure. If your meeting with us was the same meeting you had with Wal-mart then we are not gonna solve anything. Lets work on this!

And last but not least, hats off to the fine job that Jim Donio and crew did this year. Not that NARM is flawless, but, it is one smooth convention. That ain’t easy and they make it look like it is!

Coalition of Independent Music Stores’ Top 200 for Week Ending 8-14-05

____ ____

Label Pos. Artist|Title

ATLG 1 STAIND|CHAPTER V

SUG 2 NICKEL CREEK|WHY SHOULD THE FI

VRGN 3 GORILLAZ|DEMON DAYS

EPIT 4 PENNYWISE|FUSE

ASK 5 STEVENS*SUFJAN|ILLINOIS

CAP 6 COLDPLAY|X&Y

CKV 7 THOMPSON*RICHAR|FRONT PARLOUR

UNJJ 8 JOHNSON*JACK|IN BETWEEN DREAMS

V2 8 WHITE STRIPES|GET BEHIND ME SA

RHR 10 GILKYSON*ELIZA|PARADISE HOTEL

RCA 11 FOO FIGHTERS|IN YOUR HONOR

ORMU 12 MATISYAHU|LIVE AT STUBBS-AUSTI

LHWY 13 NELSON*WILLIE|COUNTRYMAN

OCCR 14 COOK*DANE|RETALIATION

OELV 15 SPILL CANVAS|ONE FELL SWOOP

AAM 16 BLACK EYED PEAS|MONKEY BUSINES

ROAD 17 CHIMAIRA|CHIMAIRA

ISL 18 FALL OUT BOY|FROM UNDER THE CO

SCRS 19 CURSIVE|DIFFERENCE BETWEEN HOU

INT 20 BECK|GUERO

COL 21 SYSTEM OF A DOW|MEZMERIZE

WAR 22 GREEN DAY|AMERICAN IDIOT

COL 23 SON VOLT|OKEMAH & THE MELODY O

ISL 24 KILLERS|HOT FUSS

DEF 24 YOUNG JEEZY|LET’S GET IT

PMDM 26 STILLS*STEPHEN|MAN ALIVE!

ATLG 27 MRAZ*JASON|MR. A-Z

HOL 28 DUNGEN|TA DET LUGNT

CYSY 29 CLAP YOUR HANDS|CLAP YOUR HAND

CRAS 30 VARIOUS|LOOK AT ALL THE LOVE W

MERG 31 SPOON|GIMME FICTION

DUAL 32 GREENCARDS|WEATHER & WATER

VRCS 32 BLOC PARTY|SILENT ALARM

VMED 34 COSTA*MATT|SONGS WE SING

GEFN 34 COMMON|BE

BPR 36 BLACK*FRANK|HONEYCOMB

MERG 37 ARCADE FIRE|FUNERAL

WAR 38 HARRIS*EMMYLOU|VERY BEST OF EM

ISL 39 CAREY*MARIAH|EMANCIPATION OF M

INEP 40 AUDIOSLAVE|OUT OF EXILE

VRGN 40 PRETTYMAN*TRIST|T W E N T Y T

GEFN 42 WEEZER|MAKE BELIEVE

INT 43 NINE INCH NAILS|WITH TEETH

COL 44 AQUALUNG|STRANGE & BEAUTIFUL

WAR 44 MY CHEMICAL ROM|THREE CHEERS F

WAR 46 JAMES*LEELA|CHANGE IS GONNA CO

OHB 46 PRINE*JOHN|FAIR & SQUARE

ASWE 48 ROYKSOPP|UNDERSTANDING

DOMI 49 ORANGE JUICE|GLASGOW SCHOOL

ASWB 50 JONES*MIKE|WHO IS MIKE JONES?

ROUN 51 KNITTERS|MODERN SOUNDS OF THE

KILL 52 DECEMBERISTS|PICARESQUE

NWWT 53 HIATT*JOHN|MASTER OF DISASTER

WAR 54 AVENGED SEVENFO|CITY OF EVIL

COL 54 OFFSPRING|GREATEST HITS

RHMS 56 FELT|FELT 2: TRIBUTE TO LISA B

WAR 56 FRISELL*BILL|EAST/WEST

VERV 56 WRIGHT*LIZZ|DREAMING WIDE AWAK

EPHT 59 EMPHATIC|EMPHATIC

INT 59 ALL-AMERICAN RE|MOVE ALONG

MRGC 61 ARCADE FIRE|ARCADE FIRE EP

INT 61 DREDG|CATCH WITHOUT ARMS

INT 61 STEFANI*GWEN|LOVE.ANGEL.MUSIC.

GEFN 61 MORRISON*VAN|MAGIC TIME

YROC 65 MOULD*BOB|BODY OF SONG

SUBP 65 SHINS|OH INVERTED WORLD

RCA 67 MATTHEWS*DAVE B|STAND UP

WAR 68 COODER*RY|CHAVEZ RAVINE

HEIN 69 PINK MARTINI|HANG ON LITTLE TO

XLIN 70 M.I.A.|ARULAR

SUBP 70 SLEATER-KINNEY|WOODS

LHWY 72 ADAMS*RYAN|COLD ROSES

VFOR 72 GREENE*JACKIE|SWEET SOMEWHERE

SUBP 74 FRUIT BATS|SPELLED IN BONES

SDR 75 SUICIDE MACHINE|WAR PROFITEERI

VRGN 75 FOUNTAINS OF WA|OUT-OF-STATE P

KOCH 77 KEEN*ROBERT EAR|WHAT I REALLY

DGHS 77 LIMBECK|LET ME COME HOME

LHWY 77 WILLIAMS*LUCIND|LIVE AT THE FI

RTEN 77 CLUTCH|ROBOT HIVE/EXODUS

RCA 77 CITIZEN COPE|CLARENCE GREENWOO

MBL 77 BLACK DAHLIA MU|MIASMA

HYRA 83 PELICAN|FIRE IN OUR THROATS WI

SFDG 83 SETZER*BRIAN|VOL. 1-ROCKABILLY

SUBP 83 IRON & WINE|OUR ENDLESS NUMBER

SKLG 86 HOOTIE & THE BL|LOOKING FOR LU

WAR 86 HILL*FAITH|FIREFLIES

ATOR 88 DOUGHTY*MIKE|HAUGHTY MELODIC

FERR 89 MADBALL|LEGACY

EPIC 89 FOLDS*BEN|SONGS FOR SILVERMAN

WAR 89 HOT HOT HEAT|ELEVATOR

T&N 92 EMERY|QUESTION

SDR 92 GOGOL BORDELLO|GYPSY PUNKS UND

YEOD 92 HATFIELD*JULIAN|MADE IN CHINA

ASWE 92 MACLEAN*JUAN|LESS THAN HUMAN

GEFN 92 SUBLIME|SUBLIME

ATLG 92 TRANSPLANTS|HAUNTED CITIES

IRFT 98 PROOF|SEARCHING FOR JERRY GARC

RHI 98 VIOLENT FEMMES|PERMANENT RECOR

WAR 100 AMADOU & MARIAM|DIMANCHE A BAM

DRMW 100 RISE AGAINST|SIREN SONG OF THE

CAP 100 COLDPLAY|RUSH OF BLOOD TO THE

INT 100 FEIST|LET IT DIE

GEFN 104 SUBLIME|40 OZ. TO FREEDOM

EPIC 105 MUDVAYNE|LOST & FOUND

EYPE 105 VENACULAS|THERAPY

ISL 105 BRAVERY|BRAVERY

NCNL 105 NORTEC COLLECTI|VOL. 3-TIJUANA

ATLG 105 ELLIOTT*MISSY|COOKBOOK

COL 105 SPRINGSTEEN*BRU|DEVILS & DUST

DRMW 105 PAPA ROACH|GETTING AWAY WITH M

TVT 105 YING YANG TWINS|UNITED STATE O

INT 113 50 CENT|MASSACRE

EPIC 113 GARDEN STATE|SOUNDTRACK

SUBP 113 HOLOPAW|QUIT+/OR FIGHT

SUBP 113 POSTAL SERVICE|GIVE UP

RCA 113 LAMONTAGNE*RAY|TROUBLE

UNIV 118 MARS VOLTA|FRANCES THE MUTE

UNJJ 118 JOHNSON*JACK|ON & ON

COL 118 SIMON*CARLY|MOONLIGHT SERENADE

VIT 118 HAWTHORNE HEIGH|SILENCE IN BLA

ATLG 122 HUSTLE & FLOW|SOUNDTRACK

SCRS 123 BRIGHT EYES|I’M WIDE AWAKE IT’

OLE 123 MALKMUS*STEPHEN|FACE THE TRUTH

FERR 123 BOYS NIGHT OUT|TRAINWRECK

SUBP 123 WOLF PARADE|WOLF PARADE EP

SUBP 123 IRON & WINE|WOMAN KING

RCA 123 CLARKSON*KELLY|BREAKAWAY

GEFN 123 SLIM THUG|ALREADY PLATINUM

SDSF 130 STEVENS*SUFJAN|MICHIGAN

WNDU 130 SEETHER|KARMA & EFFECT

UNIV 130 SCHNEIDER*BOB|LONELYLAND

JIVE 130 KELLY*R.|TP.3 RELOADED

ANIT 134 LANOIS*DANIEL|BELLADONNA

VERV 134 ANKA*PAUL|ROCK SWINGS

COL 134 DUKES OF HAZZAR|SOUNDTRACK

UNEP 137 RICHMOND FONTAI|FITZGERALD

VSTM 137 FREE DESIGN|NOW SOUND REDESIGN

ROUN 137 PEYROUX*MADELEI|CARELESS LOVE

ISL 137 MARLEY*BOB & TH|LEGEND

CEME 141 ARCH ENEMY|DOOMSDAY MACHINE

OLE 141 INTERPOL|ANTICS

MEGF 141 DRESSY BESSY|ELECTRIFIED

ROUN 141 BONHAM*TRACY|BLINK THE BRIGHTE

TEL 141 GARAGE A TROIS|OUTRE MER

SUBP 141 SHINS|CHUTES TOO NARROW

WAR 141 DISTURBED|SICKNESS

EPIT 141 MOTION CITY SOU|COMMIT THIS TO

WAR 149 COODER*RY|BUENA VISTA SOCIAL C

RBR 149 BIRD*ANDREW|MYSTERIOUS PRODUCT

UNEJ 149 JOHNSON*JACK|BRUSHFIRE FAIRYTA

CAP 149 VARIOUS|NOW 19

CEME 153 NEVERMORE|THIS GODLESS ENDEAVO

FAVN 153 JOHNSON*ERIC|BLOOM

UNIV 153 KAISER CHIEFS|EMPLOYMENT

VAGR 153 ALKALINE TRIO|CRIMSON

EPIC 153 DEAD 60’S|DEAD 60’S

DOMI 153 SONS & DAUGHTER|REPULSION BOX

UNIV 153 MORRISON*VAN|BEST OF VAN MORRI

MBL 153 AS I LAY DYING|SHADOWS ARE SEC

BNTE 161 LEE*AMOS|AMOS LEE

HLCT 161 DROPKICK MURPHY|WARRIOR’S CODE

SUBP 161 KINSKI|ALPINE STATIC

RCA 161 KINGS OF LEON|AHA SHAKE HEARTB

DEF 165 CASH*JOHNNY|MAN COMES AROUND

WRPR 165 PREFUSE 73|READS THE BOOKS

CAP 165 PINK FLOYD|DARK SIDE OF THE MO

NWWT 165 YOAKAM*DWIGHT|BLAME THE VAIN

COL 165 NALICK*ANNA|WRECK OF THE DAY

DEF 165 PUBLIC ENEMY|POWER TO THE PEOP

DEIT 171 DIELATED|NO REGRETS

CPDR 171 BREWED IN TEXAS|VOL. 2-BREWED

ROAD 171 TRIVIUM|ASCENDANCY

MCMS 171 MCCOURY*DEL BAN|COMPANY WE KEE

WAR 171 MCDONALD*MICHAE|ULTIMATE COLLE

WAR 171 BUBLE*MICHAEL|IT’S TIME

MRGE 171 NEUTRAL MILK HO|IN THE AEROPLA

RYKO 171 ENO*BRIAN|ANOTHER DAY ON EARTH

OLE 179 BELLE AND SEBAS|PUSH BARMAN TO

SUBP 179 IRON & WINE|CREEK DRANK THE CR

WAR 179 CORGAN*BILLY|FUTUREEMBRACE

LAVA 179 BUTLER*JOHN TRI|SUNRISE OVER S

TEPE 179 BRIAN JONESTOWN|TEPID PEPPERMI

BP 184 DUKE*GEORGE|DUKE

BARS 184 DEATH CAB FOR C|JOHN BYRD E.P

SCRS 184 BRIGHT EYES|DIGITAL ASH IN A D

PSRY 184 SEARCY*PETER|TRUST FALLS

RSEI 184 LEE*TOMMY|TOMMYLAND: THE RIDE

UNC 184 BROKEN FLOWERS|BROKEN FLOWERS

ATLG 184 FUNERAL FOR A F|HOURS

ESL 191 THIEVERY CORPOR|COSMIC GAME

EPIC 191 AC/DC|BACK IN BLACK

MEGF 191 CLUTCH|PITCHFORK & LOST NEEDLE

NWWT 191 COOPER*ALICE|DIRTY DIAMONDS

INT 191 QUEENS OF THE S|LULLABIES TO P

VIT 191 DARKEST HOUR|UNDOING RUIN

ISL 197 CKY|ANSWER CAN BE FOUND

CAP 197 COLDPLAY|PARACHUTES

MSGR 197 WHITLEY*CHRIS|SOFT DANGEROUS S

EPIC 197 MODEST MOUSE|GOOD NEWS FOR PEO

CAP 197 REDWALLS|DE NOVA

CAP 197 SHOUT OUT LOUDS|HOWL HOWL GAFF

UNIV 197 VELVET UNDERGRO|VELVET UNDERGR

SPIT 197 MALMSTEEN*YNGWI|UNLEASH THE FU

c) 2005 by SoundScan, Inc. All rights reserved

Don VanCleave

Coalition of Independent Music Stores

Suite 101

1776 Independence Ct

Birmingham, AL 35216

205-879-9023 x201

205-879-2889 (fax)

www.cimsmusic.com

Share on: