Pandora Listener Caps Driving New Subscriptions [Study]
Pandora revenue from subscriptions has been climbing steadily since it implemented user caps of forty hours a month on their mobile devices, according to research by ammp analytics firm Appie Annie. As of April, Pandora is now the new top grossing non-game publisher based on revenue the Apple's iOS App Store.
Analysis & Apps Charts
On Google's Android apps chart Pandora ranked #4 in non-game app revenue.
Pandora's rise is even more impressive, according to the report, because it is based on a single app. For its fiscal quarter ending April 2013, the company announced record financial results and pointed the success of its mobile platform and record new quarterly subscribers.
Top Publishers by Monthly Revenue Excluding GamesiOS April 2013 | |||||
Publisher | Rank Change vs March 2013 | Headquarters | Total Apps (incl. games) | ||
1 | Pandora | 2 | United States | 1 | |
2 | Apple | 1 | United States | 19 | |
3 | LINE | N/A* | Japan | 86 | |
4 | MLB | – | United States | 8 | |
5 | Intuit | 1 | United States | 23 | |
6 | comiXology | 1 | United States | 21 | |
7 | 1 | United States | 1 | ||
8 | Zoosk | 1 | United States | 1 | |
9 | Badoo | – | United Kingdom | 2 | |
10 | TomTom | – | Netherlands | 44 | |
SOURCE: App Annie Index ™ |
Top Publishers by Monthly Revenue Excluding GamesGoogle Play April 2013 | |||||
Publisher | Rank Change vs March 2013 | Headquarters | Total Apps (incl. games) | ||
1 | LINE | N/A* | Japan | 79 | |
2 | GREE | – | Japan | 130 | |
3 | Kakao | 3 | South Korea | 8 | |
4 | Pandora | 4 | United States | 2 | |
5 | MLB | 5 | United States | 2 | |
6 | GO Launcher | 3 | China | 356 | |
7 | SwiftKey | 3 | United Kingdom | 4 | |
8 | comiXology | 1 | United States | 2 | |
9 | 4 | United States | 2 | ||
10 | FoxFi Service | 2 | United States | 1 | |
SOURCE: App Annie Index ™ |